Beijing, Feb. 13 (Yonhap) -- Below are the medal standings for the top 10 countries and South Korea at the Beijing Winter Olympics as of Sunday,
Rank | Country | Gold | Silver | Bronze | Total |
1 | Norway | 9 | 5 | 7 | 21 |
2 | Germany | 8 | 5 | 1 | 14 |
3 | United States | 6 | 5 | 1 | 12 |
4 | Netherlands | 6 | 4 | 2 | 12 |
5 | Sweden | 5 | 3 | 3 | 11 |
6 | Austria | 4 | 6 | 4 | 14 |
7 | *ROC | 4 | 5 | 8 | 17 |
8 | China | 4 | 3 | 2 | 9 |
9 | Switzerland | 3 | 0 | 5 | 8 |
10 | France | 2 | 6 | 2 | 10 |
15 | South Korea | 1 | 3 | 1 | 5 |
※ ROC stands for the Russian Olympic Committee. Because of the country's state-sponsored doping program, Russia's flag and anthem are banned from the Olympics, and its athletes can only compete under the ROC designation.
(END)
(C) Yonhap News Agency. All Rights Reserved